Houses For Sale Casino Avenue Se24
Houses For Sale Casino Avenue Se24 3,9/5 7436 reviews
All Previous Sales
Property | Date of Sale | Price Paid |
---|---|---|
Freehold, Semi-Detached | 23rd September 2019 | £805,000 |
Leasehold, Terraced | 4th December 2017 | £815,000 |
Freehold, Semi-Detached | 20th February 2014 | £652,000 |
Leasehold, Semi-Detached | 29th March 2012 | £430,000 |
Freehold, Semi-Detached | 2nd December 2011 | £400,000 |
Leasehold, Terraced | 26th February 2010 | £348,000 |
Leasehold, Terraced | 23rd October 2009 | £280,000 |
Leasehold, Terraced | 8th November 2007 | £435,000 |
Leasehold, Terraced | 9th June 2006 | £274,000 |
Leasehold, Terraced | 10th February 2006 | £312,500 |
Leasehold, Terraced | 4th July 2005 | £268,500 |
Leasehold, Terraced | 10th June 2005 | £278,000 |
Leasehold, Terraced | 13th September 2004 | £272,500 |
Leasehold, Terraced | 23rd September 2002 | £240,000 |
Leasehold, Terraced | 9th August 1999 | £130,000 |
Leasehold, Terraced | 30th July 1999 | £115,000 |
Leasehold, Flat/Maisonette | 18th December 1998 | £140,000 |
- Sold House Prices in Casino Avenue, Herne Hill, South East London, SE24. Use Rightmove online house price checker tool to find out exactly how much properties sold for in Casino Avenue, Herne Hill, South East London, SE24 since 1995 (based on official Land Registry data).
- Houses for sale. Casino Avenue, Herne Hill SE24. Casino Avenue, Herne Hill SE24 3 bedroom house for sale £875,000. Photo 1 of 16 Under offer.
House Prices In Casino Avenue, Herne Hill, South East London ...
Winkworth - Herne Hill present this 3 bedroom end of terrace house in Casino Avenue, London, SE24.
Real Estate & Property For Sale In Casino, NSW 2470 ...
If you have spotted an error in the list above (sale price, date or property type) then please click here to contact the Land Registry directly.
Houses For Sale In Casino Avenue London Se24
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.